All rates are per person walking and with cart. Senior rates apply to players 58 and older. Junior rates apply for players 17 and younger. College students with a valid ID may receive senior rates. Little Pine Nine rates are for Traditional Golf and/or Foot Golf.
Weekdays | Ride | Walk |
18 Holes | $40 | $27 |
9 Holes Before 4pm | $24 | $16 |
Junior 18 | N/A | $20 |
Junior 9 | N/A | $12 |
Senior 18 before 4pm | $34 | $22 |
Senior 9 - Before 4pm | $20 | $13 |
Ask about our Senior Special before 2pm | ||
Weekends | Ride | Walk |
18 Holes Before 7:30am | $38 | $25 |
18 Holes 7:30am - 1:00 pm | $44 | $30 |
18 Holes 1:00pm - 4:00pm | $40 | $26 |
18 Holes after 4:00pm | $32 | $20 |
9 Holes before 1:00pm | $26 | $18 |
9 Holes 1:00pm - 4:00 pm | $24 | $16 |
9 Holes after 4:00 pm | $20 | $13 |
Senior 18 Holes after 1pm | $36 | $24 |
Senior 9 Holes after 1pm | $20 | $13 |
Little Pine Nine Rates |
Ride | Walk |
Weekdays Before 3pm | ||
9 Holes | $18 | $11 |
18 Holes | $30 | $18 |
Junior/Senior 9 Holes | $17 | $10 |
Junior/Senior 18 Holes | $25 | $16 |