2025 Pine View Spring Scramble Results
1st | Jon Schaefer – Kyle Schimmoeller – Amy Skogstrom – Rickey Banks | 64 | |
2nd | Justin Aune – Tom Pfister – Angie Scott – Bob Nichols | 64 | |
3rd | Chester Bell – Larry Mendoza – Mike Boylan – Dick Cook | 65 | |
4th | Andy Neering – Tim Anderson – Gene Trigg – Doug Tooman | 68 | |
5th | Norm Kent – Claude Mack – Gary Ballard – Colleen Pfister | 70 | |
Memorial Day 3 Legged Race (2025)
1st – Bill Clock – Brandon Farrell 65
2nd – Tim McCurley – Norm Kent 67
3rd – Tom Seely – Chester Bell 88
4th – Rickey Banks – Claude Mack 70
T-5 – Izzy Alfierio – Steve Laws 71
T-5 – Dewey Scott – Angie Scott 71
T-5 John Hackmann – Chris Koch 71
T-5 Jon Schaefer – Dick Cook 71
T-6 – Gino Trigg – Kyle Schimmoeller 72
T-6 Tom Pfister – Colleen Pfister 72
Old Pal 2025
1st | Larry Mendoza – Kyle Schimmoeller | 65 |
2nd | Chester Bell – Jacki Brown | 66 |
3rd | Norm Kent – Tim McCurley | 67 |
T-4 | Brandon Farrell – Bill Clock | 67 |
T4 | Bobby Johnson – Darrel Ward | 67 |
T4 | Dewey Scott – Angie Scott | 67 |
T4 | Claude Mack – Rickey Banks | 67 |
8th | John Hackmann – Jen Hackmann | 68 |
9th 10th | Doug Tooman – Gene Trigg Tom Pfister – Colleen Pfister | 69 76 |
Best Ball Triple Play 2024
1st | Claude Mack – Chester Bell – Rickey Banks – Gene Trigg | 125 |
2nd | Scott Sheppard – Derek Sheppard – Dan Ryan – Ron Stewart | 125 |
3rd | Jordan Vrabel – Mikey Shri-Shekar – Steve Laws – Brandon Farrell | 129 |
4th | Janne Skogstrom – Amy Skogstrom – Ian Pearsall – Kelli Bush | 129 |
5th 6th | Doug Tooman – John Schafer – Norm Kent – Bill Clock Tom Pfister – Colleen Pfister – Dean Smith – Annette Smith | 135 141 |
Net Club Championship – August 12th & 13th
1st | Jordan Vrabel | 75 + 70 = 145 |
2nd | Amy Skogstrom | 73 + 74 = 147 |
3rd | Jon Schaefer | 75 + 75 = 150 |
4th | Steve Laws | 72 + 78 = 150 |